la nostra cucciolata in "H" |
Our "H" litter |
Nati il / Born on 04.07.2001
5 M + 2 F
da / out of
Beatrix v. Silbernen Strahl
x
Pedigree
padre/sire | CH IGOR DONIE VANENBLICKHOEVE | ||
CH. JOCKEL V.D. LEY | |||
CH. DESIREE V.D. LEY | |||
CH. LISSER DE LUDOLPHI | |||
CH. CAZZAN V.H. BAKERWELD | |||
CH. HORTENSE DE LUDOLPHI | |||
CH. ELKE DE LUDOLPHI | |||
FAMILY AFFAIR | |||
CH. QUECKSILBER DEL PRILLO | |||
CH. NELSON DEL PRILLO | |||
CH. DELTA DEL PRILLO | |||
CH. ZITTA DI CASA NETZER | |||
CH. SCHOEN | |||
RUBI DI CASA NETZER | |||
HARCHANUM DONIE | |||
madre/dam | MASCARS MENDOZO | ||
RUFUS MORGAN | |||
CH. HARCHANUM CALIFORNIA DREAMING FOR RUFUS | |||
CH. RUFUS ZED | |||
ARIS DEL CAVALIERE GRIGIO | |||
AGATA | |||
LORY | |||
BEATRIX V. SILBERNEN STRAHL | |||
CH. CENTARA ALWAYS WILLIE | |||
CH. ASGARD ARGENTAS CHALLENGER | |||
CH. ARGENTA'S ELEONORA | |||
CH. ASTRA VOM SILBERNEN STRAHL | |||
CH. CH. GAUNER V. NUSSGARTEN | |||
CH. BELLASISSI V. ACHTERPLATZCHEN | |||
CH. ARGENTA'S ELVIRA |