la nostra cucciolata in "D" |
Our "D" litter |
Nati il / Born on 14.08.2000
2 M + 6 F
da / out of
x
Ch. Astonishing Silver Warrior
I
cuccioli in "D" a 33 giorni
"D" pups at 33 days
Dubbi No a 45 giorni / 45 days
De Beers Diamond Mine a 45 giorni / 45 days
Pedigree
padre/sire | CH. MASCARS MENDOZO | ||
RUFUS MORGAN | |||
CH. HARCHANUM CALIFORNIA DREAMING FOR RUFUS | |||
CH. RUFUS ZED | |||
ARIS DEL CAVALIERE GRIGIO | |||
AGATA | |||
LORY | |||
CH. ASTONISHING SILVER WARRIOR | |||
CH. QUECKSILBER DEL PRILLO | |||
CH. NELSON DEL PRILLO | |||
CH. DELTA DEL PRILLO | |||
CH. ZITTA DI CASA NETZER | |||
CH. SCHOEN | |||
RUBI DI CASA NETZER | |||
CH. HARCHANUM DONIE | |||
madre/dam | CH. ASGARD KOPEK V. HOLZ | ||
CH. CARABELLA'S FIRST PRIZE | |||
.CH. CARABELLA ANGELICA | |||
CH. ARGENTA'S GREVE GUSTAF | |||
KRYDGARDENS BIG BOY | |||
ARGENTA'S ELEONORA | |||
MASCARS MERCEDES | |||
CH. EDWINA GUSTAF | |||
CH. QUECKSILBER DEL PRILLO | |||
ULPIA DEL PRILLO | |||
CH. DELTA DEL PRILLO | |||
PULCHRA DEL PRILLO | |||
CH. DUCCIO DEL PRILLO | |||
CH. QUASAR DEL PRILLO | |||
CH. ARDESIA DEL PRILLO |