la nostra cucciolata in "A" |
Our "A" litter |
Nati il / Born on 30.01.1998
5 m + 5 f
da / out of
x
Pedigree della cucciolata in A
padre/sire | CH CARABELLA'S FIRST PRIZE | ||
CH. MASCARS MENDOZO | |||
CH. MASCARS MULLRA | |||
RUFUS MORGAN | |||
CH. QUECKSILBER DEL PRILLO | |||
CH. HARCHANUM CALIFORNIA DREAMING FOR RUFUS | |||
CH. HARRIET V.D. LEY | |||
RUFUS ZED | |||
CH. YANG V. HUHNERHOF RUIT | |||
ARIS DEL CAVALIERE GRIGIO | |||
CH. ISA DEL CAVALIERE GRIGIO | |||
AGATA | |||
CH. LISSER DE LUDOLPHI | |||
LORY | |||
STELLINA | |||
madre/dam | CH. ADRIAN V. HAHLWEG | ||
CH. QUECKSILBER DEL PRILLO | |||
CH. FLAMINIA DEL PRILLO | |||
CH. NELSON DEL PRILLO | |||
CH. NERO V. BRIECHLEHOF | |||
CH. DELTA DEL PRILLO | |||
CH. ANTINEA DEL PRILLO | |||
CH. ZITTA DI CASA NETZER | |||
CH. AARON | |||
CH. SCHOEN | |||
CH. FLOPPY DEL TORNESE | |||
RUBI DI CASA NETZER | |||
CH. IGOR DONIE V.D. VANENBLICKHOEVE | |||
HARCHANUM DONIE | |||
CH. NINA DEL PRILLO |